ITEM | 单位UNIT | LH-DCMTC-10Y | LH-DCMTC-20Y | LH-DCMTC-40Y | LH-DCMTCS-10Y | LH-DCMTCS-20Y | LH-DCMTCS-40Y |
Temp.control range | ℃ | For room temperature +30℃-320℃ | |||||
Temp.control accuracy | ℃ | PID±1℃ | |||||
Power supply | AC3φ380V 50Hz/AC 3φ 415V 50Hz /AC3φ480V60Hz其它or others | ||||||
Heat transfer medlum | Heat transfer oll | ||||||
Cooling mode | Indirect Cooling | ||||||
ExpansIon tank capacity | L | 30 | 30 | 56 | 55 | 55 | 55 |
Heating capacity | kw | 18 | 24/30 | 36/48 | 18*2 | (24/30)*2 | (36/48)*2 |
Pump power | kw | 0.6 | 1.1 | 2.8 | 0.55*2 | 1.1*2 | 2.8*2 |
Working flow of pump | L/min | (0.5-30) | (0.5-55) | (0.5-80) | (0.5-30)x2 | (0.5-55)x2 | (0.5-80)x2 |
Working pressure of pump | kg/cm2 | (0.5-5) | (0.5-5.5) | (0.5-8) | (0.5-5)x2 | (0.5-5.5)x2 | (0.5-8)x2 |
Maximum power consumptlon | kw | 19 | 32 | 51 | 38 | 64 | 102 |
Alarm | Phase loss/Oil shortage/Overheating/Overloading/Oil overflow/abnormal hea ting | ||||||
Clrculating oil plpe | Inch | 3/4 | 3/4 | 1 | 3/4x2 | 3/4x2 | 1*2 |
Slze(L*W*H) | mm | 1160x420x1100 | 1160x420x1100 | 1350x500x1260 | 1300x650x1300 | 1300x650x1300 | 1400x650x1500 |
Reference Weight | KG | 156 | 156 | 280 | 300 | 340 | 370 |
